<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://webinternetmarketingtoday.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://webinternetmarketingtoday.com</link>
	<description>Information about Web Internet Marketing</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:57:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roni Tancer</title>
		<link>http://webinternetmarketingtoday.com/about/comment-page-1/#comment-523</link>
		<dc:creator>Roni Tancer</dc:creator>
		<pubDate>Sat, 27 Feb 2010 08:00:50 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-523</guid>
		<description>Companies usually want to monitor the progress of their advertising campaigns, which requires a lot of tedious data collecting and sorting. For traditional marketing campaigns, this can be a time-consuming process, and sometimes inaccurate. With internet marketing, advertising campaigns can be traced, measured, and tested quickly and efficiently with just a few clicks of the mouse. Data collection for internet ads is also highly accurate, as companies can even measure the exact number of times an ad has been clicked. Furthermore, data can be easily transferred to spreadsheets for further analysis and storage for future use.</description>
		<content:encoded><![CDATA[<p>Companies usually want to monitor the progress of their advertising campaigns, which requires a lot of tedious data collecting and sorting. For traditional marketing campaigns, this can be a time-consuming process, and sometimes inaccurate. With internet marketing, advertising campaigns can be traced, measured, and tested quickly and efficiently with just a few clicks of the mouse. Data collection for internet ads is also highly accurate, as companies can even measure the exact number of times an ad has been clicked. Furthermore, data can be easily transferred to spreadsheets for further analysis and storage for future use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
